Swap-Free Broker Comparison
Brokers commonly offering Islamic / swap-free accounts. Educational comparison only.
Verify availability directly. Swap-free terms vary by country, account type, and entity. The broker's official terms may differ from third-party summaries. Before opening any account, confirm swap-free eligibility, replacement fees (if any), spreads, and country availability with the broker. ShaFX does not certify any broker as Sharia-compliant. See the Halal Trading Disclaimer.
| Broker | Regulation | Platforms | ShaFX Score |
|---|---|---|---|
| IC Markets | ASIC, CySEC, FSA Seychelles depending on entity | MT4, MT5, cTrader, TradingView, WebTrader | 9.1 / 10 |
| Pepperstone | ASIC, FCA, CySEC, DFSA, BaFin, CMA, SCB depending on entity | MT4, MT5, cTrader, TradingView, Pepperstone platform | 9.0 / 10 |
| XTB | KNF Poland, FCA UK, CySEC, IFSC depending on entity | xStation 5, xStation Mobile | 8.9 / 10 |
| FP Markets | ASIC, CySEC, FSCA, FSA Seychelles depending on entity | MT4, MT5, cTrader, WebTrader | 8.8 / 10 |
| Admirals (Admiral Markets) | FCA, CySEC, ASIC, JSC, EFSA, FSCA depending on entity | MT4, MT5, WebTrader, Admirals platform | 8.7 / 10 |
| CMC Markets | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.7 / 10 |
| Exness | CySEC, FCA, FSCA, FSA Seychelles, CBCS, FSC BVI/Mauritius, CMA Kenya, JSC Jordan, UAE CMA, Belize FSC depending on entity | MT4, MT5, Exness Terminal, WebTerminal | 8.7 / 10 |
| FxPro | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.6 / 10 |
| HFM (HF Markets) | FCA, CySEC, FSCA, FSA Seychelles, DFSA, FSC Mauritius depending on entity | MT4, MT5, HFM platform, WebTrader | 8.6 / 10 |
| OANDA | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.6 / 10 |
| AvaTrade | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.5 / 10 |
| Capital.com | FCA UK, CySEC, ASIC, FSA Seychelles, NBRB depending on entity | Capital.com platform, MT4, TradingView | 8.5 / 10 |
| Fusion Markets | ASIC, VFSC, FSA Seychelles depending on entity | MT4, MT5, cTrader, TradingView, DupliTrade | 8.5 / 10 |
| JustMarkets | CySEC, FSA Seychelles, FSCA depending on entity | MT4, MT5, web, mobile | 8.5 / 10 |
| ThinkMarkets | FCA UK, ASIC, CySEC, FSCA, FSA Japan, JSC Jordan depending on entity | MT4, MT5, ThinkTrader, TradingView | 8.5 / 10 |
| Axi | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.4 / 10 |
| Eightcap | ASIC, FCA, CySEC, SCB depending on entity | MT4, MT5, TradingView, WebTrader | 8.4 / 10 |
| eToro | FCA UK, CySEC, ASIC, FinCEN, ADGM depending on entity | eToro platform, eToro Mobile | 8.4 / 10 |
| FBS | CySEC, ASIC, FSC Belize, FSCA depending on entity | MT4, MT5, FBS Trader, WebTrader | 8.4 / 10 |
| MultiBank Group | ASIC, BaFin, AUSTRAC, FSC Mauritius, VFSC, CIMA, MAS, JSC Jordan depending on entity | MT4, MT5, MultiBank Plus, WebTrader | 8.4 / 10 |
| Plus500 | FCA UK, CySEC, ASIC, FSCA, FMA NZ, MAS Singapore depending on entity | Plus500 platform, WebTrader | 8.4 / 10 |
| FXTM (ForexTime) | FSCA, CySEC, FSC Mauritius, FSA Cyprus depending on entity | MT4, MT5, FXTM Trader, WebTrader | 8.3 / 10 |
| GO Markets | ASIC, CySEC, FSCA, MISA depending on entity | MT4, MT5, MetaTrader WebTrader, GO WebTrader | 8.3 / 10 |
| TMGM | ASIC, FMA NZ, VFSC depending on entity | MT4, MT5, IRESS | 8.3 / 10 |
| Deriv | MFSA Malta, BVI FSC, VFSC, LFSA Labuan, JFSA Jordan depending on entity | Deriv MT5, Deriv X, Deriv cTrader, Deriv platform | 8.2 / 10 |
| Moneta Markets | FSCA, FSC Mauritius depending on entity | MT4, MT5, ProTrader, WebTrader | 8.2 / 10 |
| Octa | CySEC, FSCA, FSA SVG depending on entity | MT4, MT5, OctaTrader, WebTrader | 8.2 / 10 |
| Vantage | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.2 / 10 |
| XM | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.2 / 10 |
| FOREX.com | Entity-specific regulation varies; verify before signup | MT4/MT5/web or proprietary platforms depending on broker | 8.1 / 10 |
Showing the top 30 brokers from the ShaFX comparison database. Listing here does not certify swap-free availability for your country — confirm directly. View full broker comparison →
How to use this list
- Confirm country availability. A broker that serves Iraq for swap-free may not serve Indonesia, or vice versa.
- Read the swap-free terms in the broker's official documentation. Marketing pages oversimplify.
- Verify replacement fees. Many brokers charge an administration fee after a holding period. From a Sharia perspective, this may matter.
- Test with a small live deposit first. Confirm withdrawals work before scaling.
- Discuss with a qualified scholar before committing.